Simplicity and outstanding compaction performance
Effective and easy

High compaction efficiency is one of the true advantages of Atlas Copco rammers. High centrifugal force and speed contribute to deep and effective compaction.
All our rammers are easy to use even in confined spaces. Their balanced design provides excellent handling characteristics and enhanced traction. In combination with reduced hand/arm vibration this means less fatigue and more efficient workflow for the operator. Other features that optimize user friendliness include efficient four-stroke engines with reduced fuel consumption and emissions, the single lifting point on the crankcase for easier transportation and a throttle control with three fixed positions.
Durable all the way
LT series rammers are built tough from the inside out. High capacity air filters and a built-in fuel filter contribute to fewer workflow disruptions and longer service life. The engine is also well protected against impact damage.
Service friendly
Access to all daily service points is extremely easy. The air filter, for example, can be changed without the use of tools and the fuel filter swapped out even with a full tank.
| Rammers | LT5004 | LT5004 | LT6004 | LT6004 | LT7000 | LT800 | LT800 | |
|---|---|---|---|---|---|---|---|---|
| Operating mass | kg | 65 | 66 | 74 | 75 | 78 | 84 | 85 |
| Force/blow | kN | 10 | 10 | 14.8 | 14.8 | 18.6 | 21.4 | 21.4 |
| Speed | m/min | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 13-16 | 13-16 |
| Place width | mm | 150 | 230 | 230 | 280 | 280 | 280 | 330 |
| Amplitude | mm | 50-60 | 50-60 | 65-75 | 65-75 | 70-80 | 75-85 | 75-85 |
| Frequency | 11 | 11 | 12 | 12 | 12 | 12 | 12 | |
| Engine brand | Honda | Honda | Honda | Honda | Honda | Hatz | Hatz | |
| Rated power | kW | 2.2 | 2.2 | 2.2 | 2.2 | 2.9 | 3.4 | 3.4 |
| Sound power, guaranteed | LwAdB(A) | 104 | 104 | 104 | 104 | 107 | 106 | 106 |
| Sound pressure at operators ear | LpAdB(A) | 91 | 91 | 91 | 91 | 96 | 96 | 96 |
| H/A vibrations | m/s2 | 6.4 | 6.4 | 4.9 | 4.9 | 9.6 | 12.6 | 12.6 |
| Part number | 3382 0000 05 | 3382 0000 04 | 3382 0000 03 | 3382 0000 02 | 3382 0000 52 | 3382 0000 50 | 3382 0000 51 | |
| Safety and Operating Instructions | 9800 1141 01 | 9800 1141 01 | 9800 1143 01 | 9800 1143 01 | 9800 1145 01 | 9800 1139 01 | 9800 1139 01 |
Important: Full dimension details are available in the product’s Safety and Operating Instructions (see table above for ID-number).
Available at
www.acprintshop.com
.
In Focus
- Brochure Compaction rammers
2011 Rammer range brochure (1506.633kB, Pdf document)