Products / Forward plates / Multitalented timesavers
Multitalented timesavers
Atlas Copco forward soil and asphalt plates let you do it all – backfilling, block paving and asphalt surfacing. Hook on the water tank for asphalt or a kit for block paving and you are all set for every type of compaction work.
Accomplish more

Smart, low maintenance design solutions let you spend more time on actual compaction work instead of bottom plate cleaning, pipe cleaning and other maintenance jobs.
Our forward plates mean increased productivity. The new models are up to 35 percent faster* compared to previous models and their high compaction efficiency and long up-time help you get the job done fast. All forward plates are equipped with a patented reducing vibration handle that gives very low hand/arm vibration, compared to conventional handles.
It’s the result that matters
You can be sure of good results when compacting with our forward plates. The bottom plates have rounded edges to avoid marking the surface. For asphalt work, our water distribution system ensures the entire surface is watered uniformly to prevent the machine from stalling. The absence of tubes makes the system very reliable.
Water consumption is optimized with a flow adjustment valve, easily reached by the operator. The large removable tank with an oversized, secure cap makes refills fast, easy and less frequent.
Save time and energy
Our forward plates help you save time and energy. Lower maintenance and service requirements mean lowest cost of operations. Machines that last and get the job done fast – a great combination for productivity.
| Forward plates - soil | LF50 | LF60 | LF80 | LF100 Petrol | LF100 Diesel | LF130 Petrol | LF130 Diesel | |
|---|---|---|---|---|---|---|---|---|
| Operating mass | kg | 53 | 58 | 82 | 97 | 106 | 135 | 141 |
| Centrifugal force | kN | 8.4 | 10.4 | 19 | 17 | 17 | 20 | 20 |
| Speed | m/min | 24 | 25 | 34 | 25 | 25 | 22 | 22 |
| Plate width /diameter** | mm | 320 | 350 | 420 | 500 | 500 | 500 | 500 |
| Amplitude | mm | 0.9 | 0.9 | 1.3 | 0.9 | 0.9 | 0.9 | 0.9 |
| Frequency | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
| Engine brand | Honda | Honda | Honda | Honda | Hatz | Honda | Hatz | |
| Rated power | kW | 2.2 | 2.2 | 4.1 | 4.1 | 2.5 | 4.1 | 2.5 |
| Sound power, guaranteed | LwAdB(A) | 100 | 100 | 103 | 104 | 104 | 104 | 104 |
| Sound pressure at operators ear | LpAdB(A) | 89 | 88 | 91 | 93 | 93 | 93 | 93 |
| H/A vibrations, standard handle | m/s2 | 6.9 | 7.9 | 6.7 | 6.0 | 9.3 | 5.4 | 9.3 |
| H/A vibrations, vibration reduced handle | m/s2 | 1.9 | 1.9 | 1.2 | 1.3 | 1.9 | 1.1 | 1.9 |
| Part number | 3382 0000 32 | 3382 0000 33 | 3382 0000 25 | 3382 0000 28 | 3382 0000 30 | 3382 0000 34* | 3382 0000 35* | |
| Part number with water tank | / | / | 3382 0000 26* | 3382 0000 31* | 3382 0000 29* | / | / | |
| Safety and Operating Instructions | 9800 1117 01 | 9800 1119 01 | 9800 1123 01 | 9800 1143 01 | 9800 1125 01 | 9800 1127 01 | 9800 1127 01 |
*With transport wheels.
Important: Full dimension details are available in the product’s Safety and Operating Instructions (see table above for ID-number).
Available at
www.acprintshop.com
.
| Forward plates - soil and asphalt | LF75 | LF75 | LF100 | LF100 | LF100 Diesel | |
|---|---|---|---|---|---|---|
| Operating mass | kg | 92 | 95 | 103 | 107 | 116 |
| Centrifugal force | kN | 15 | 15 | 17 | 17 | 17 |
| Speed | m/n | 27 | 24 | 25 | 25 | 25 |
| Plate width | mm | 420 | 500 | 500 | 500 | 500 |
| Water Sprinkler kit | l | 13 | 13 | 13 | 13 | 13 |
| Amplitude | mm | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 |
| Frequency | Hz | 95 | 95 | 95 | 95 | 95 |
| Engine brand | Honda | Honda | Honda | Honda | Hatz | |
| Rated power | kW | 4.1 | 4.1 | 4.1 | 4.1 | 2.5 |
| Sound power, guaranteed | LwAdB(A) | 102 | 102 | 104 | 104 | 104 |
| Sound pressure at operators ear | LpAdB(A) | 91 | 91 | 93 | 93 | 93 |
| H/A vibrations, standard handle | m/s2 | 6.0 | 6.0 | 6.0 | 6.0 | 9.3 |
| H/A vibrations, vibration reduced handle | m/s2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.9 |
| Part number | 3382 0000 23* | 3382 0000 21* | 3382 0000 31 | 3382 0000 27* | 3382 0000 29* | |
| Part number with water tank | 3382 000 22 | 3382 0000 24 | 3382 0000 28 | 3382 0000 30 | ||
| Safety and Operating Instructions | 9800 1121 01 | 9800 1121 01 | 9800 1125 01 | 9800 1125 01 | 9800 1125 01 |
Important: Full dimension details are available in the product’s Safety and Operating Instructions (see table above for ID-number).
Available at
www.acprintshop.com
.
| Round plate | LX90** | |
|---|---|---|
| Operating mass | kg | 96 |
| Centrifugal force | kN | - |
| Speed | m/min | 22 |
| Plate width /diameter** | mm | 450 |
| Amplitude | mm | - |
| Frequency | Hz | - |
| Engine brand | Honda | |
| Rated power | kW | 4.0 |
| Sound power, guaranteed | LwAdB(A) | 104 |
| Sound pressure at operators ear | LpAdB(A) | 92 |
| H/A vibrations, standard handle | m/s2 | 6.1 |
| H/A vibrations, vibration reduced handle | m/s2 | - |
| Part number | 3382 0000 53 | |
| Part number with water tank | - | |
| Safety and Operating Instructions | 9800 1129 01 |
**Plate diameter of Round Forward Plate.
Important: Full dimension details are available in the product’s Safety and Operating Instructions (see table above for ID-number). Available at
www.acprintshop.com
.
In Focus
- Brochure Forward plate compactors
2011 Forward plate range brochure (1164.094kB, Pdf document)