Products & Solutions / Starting Air Compressors / Piston type compressor LT3-20 (30 Bar) / Piston type compressor LT3-20 (30 Bar)
Piston type compressor LT3-20 (30 Bar)
Atlas Copco offers both electrically driven and diesel driven reciprocating compressors. Both have an aluminum design, making them lightweight and compact. Atlas Copco's starting air compressors are approved by all major classification societies.
Electrically Driven Compressors
| Nominal working pressure | 30 bar |
|---|---|
| Revolutions | 1500 rpm (50 Hz) and 1800 rpm (60 Hz) |
| Sound level unsilenced | 79-88 dB(A) |
| Sound level silenced version | 63-68 dB(A) |
| Ambient temperature | 50°C |
| Two cylinder-two stage air-cooled version |
| Compressor type | FAD* | Bottle charging | Power | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
| m³/h | m³/h | kW | L (mm) | W (mm) | H (mm) | kg | |
| 50 Hz | |||||||
| LT 3-30 KE | 9.10 | 10.5 | 3 | 827 | 553 | 620 | 94 |
| LT 5-30 KE | 15.8 | 19.5 | 4 | 827 | 553 | 620 | 115 |
| LT 7-30 KE | 23.40 | 26.5 | 5.5 | 1016 | 619 | 699 | 152 |
| LT 10-30 KE | 30.60 | 33 | 7.5 | 1016 | 619 | 699 | 166 |
| LT 15-30 | 33.40 | 43.5 | 11 | 1268 | 682 | 815 | 260 |
| LT 20-30 | 61.20 | 71 | 15 | 1268 | 682 | 815 | 290 |
| 60 Hz | |||||||
| LT 3-30 KE | 11.17 | 13 | 3.4 | 827 | 553 | 620 | 94 |
| LT 5-30 KE | 19.80 | 24.5 | 4.6 | 827 | 553 | 620 | 115 |
| LT 7-30 KE | 28.80 | 32.5 | 6.3 | 1016 | 619 | 699 | 152 |
| LT 15-30 KE | 39.90 | 51.5 | 12.5 | 1268 | 682 | 815 | 260 |
| LT 20-30 KE | 70.90 | 82 | 17.3 | 1268 | 682 |
815 | 290 |
*According to ISO 1217 Annex C latest edition.
Diesel Driven Compressors
| Nominal working pressure | 30 bar |
|---|---|
| Revolutions | 1800 rpm |
| Ambient temperature | 50°C |
| Starting method | Electric, recoil, cranc or spring well starting |
| Two cylinder-two stage air-cooled version | |
| Diesel engine standard Hatz |
| Compressor type | FAD* | Bottle Charging | Shaft Power | Installed Power | Installed engine | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| m³/h | m³/h | kW | kW | HATZ | L (mm) | W (mm) | H (mm) | kg | |
| Diesel driven | |||||||||
| LT 3-30 Khe or KHh | 11.17 | 13 | 3.4 | 3.4 | 1 B20-6 | 1000 | 420 | 620 | 150 |
| LT 5-30 Khe or KHh | 19.80 | 24.5 | 4.6 | 6.8 | 1D 81 Z | 940 | 700 | 620 | 200 |
| LT 7-30 Khe or KHh | 28.80 | 32.5 | 6.3 | 7.6 | 1D 90 Z | 940 | 778 | 699 | 230 |
| LT 15-30 Khe or KHh | 39.90 | 51.5 | 12.5 | 18.9 | 2 M 41 | 1250 | 778 | 1050 | 460 |
| LT 20-30 Khe or KHh | 70.90 | 82 | 17.3 | 18.9 | 2 M 41 | 1250 | 778 | 1050 | 490 |
*According to ISO 1217 Annex C latest edition.