Investors / Atlas Copco share / Analysts / Analysts
Analysts
| ABG Sundal Collier | Anders Idborg |
| Bank of America-Merrill Lynch | Ben Maslen |
| Barclays Capital | Allan Smylie |
| Bernstein Research | Martin Prozesky |
| Carnegie | Joakim Höglund |
| Cheuvreux | Johan Eliason |
| Citigroup | Natalia Mamaeva |
| Collin Stewart | Mark Wilson |
| Credit Suisse | Andre Kukhnin |
| Danske Bank | Oscar Stjerngren |
| Deutsche Bank | Johan Wettergren |
| DnB Nor | Erik Bergöö |
| Espirito Santo | Nick Paton |
| Evli Bank | Magnus Axén |
| Exane BNP Paribas | Jonathan Mounsey |
| Goldman Sachs | Samson Edmunds |
| Handelsbanken | Peder Frölén |
| HSBC | Colin Gibson |
| Jefferies International | John Dean |
| JP Morgan Cazenove | Nico Dil |
| Morgan Stanley | Guillermo Peigneux |
| Nomura | Michael Hagmann |
| Nordea | Andreas Koski |
| Pareto Öhman | David Jacobsson |
| Royal Bank of Scotland | Klas Bergelind |
| Redburn | James Moore |
| SEB Enskilda | Anders Eriksson |
| Societe Generale | Sebastien Gruter |
| Swedbank | Mats Liss |
| UBS | Fredric Stahl |
| UniCredit | Alasdair Leslie |
| William Blair | Lawrence de Maria |
