Investors / Atlas Copco share / Share data / Share data
Share data
Symbols and tickers
Open table| A-share | B-share | |
|---|---|---|
| NASDAQ OMX | ATCO A | ATCO B |
| ISIN code | SE0000101032 | SE0000122467 |
| Reuters | ATCOa.ST | ATCOb.ST |
| Bloomberg | ATCOA SS | ATCOB SS |
| ADR | ATLKY.OTC | ATLCY.OTC |
Dividend and dividend policy
The dividends to shareholders shall reflect the company’s profit and cash flow development as well as growth opportunities. The Board of Director’s opinion is that the dividend should correspond to about 50% of earnings per share.
The Board of Directors proposes to the Annual General Meeting that a dividend of SEK 5.50 (5.00) per share be paid for the 2012 fiscal year. Excluding shares currently held by the company, this corresponds to a total of MSEK 6 674.
For the fiscal year 2011, a dividend of SEK 5.00 (4.00) per share was paid.
This corresponds to a total of MSEK 6 069 (4 852).
The annual dividend growth for the five-year period 2007–2011 equals 16.1%. During the same period, the dividend has averaged 46.9% of basic earnings per share.
Distribution of shares, December 31, 2012
Open table| Class of share | Shares outstanding | % of votes | % of capital |
|---|---|---|---|
| A | 839 394 096 | 95.6 | 68.3 |
| B | 390 219 008 | 4.4 | 31.7 |
| Total | 1 229 613 104 | 100 | 100 |
| - whereof A-shares held by Atlas Copco* | 15 372 649 | 1.8 | 1.3 |
| - whereof B-shares held by Atlas Copco* | 818 280 | 0.1 | 0.1 |
| Total, net of shares held by Atlas Copco | 1 213 422 175 |
*For daily updates on shares held by Atlas Copco, see
Share repurchases
.
Market capitalization
Atlas Copco’s market capitalization on December 31, 2012 was MSEK 208 526, excluding shares held by Atlas Copco.
Per share data [1]
Open table| SEK | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Basic earnings | 6.09 | 8.33 | 5.14 | 8.16 | 10.68 |
| Dividend | 3.00 | 3.00 | 3.00 | 4.00 | 5.00 |
| - as a percentage of basic earnings | 49.3 | 36.0 | 58.4 | 49.0 | 46.8 |
| Redemption of shares | 20.00 | 5.00 | |||
| Share price, Dec. 31, A | 97 | 67 | 105 | 170 | 148 |
| Share price, Dec. 31, B | 88 | 60 | 93 | 152 | 131 |
| Highest share price quoted, A | 134 | 113 | 107 | 173 | 179 |
| Lowest share price quoted, A | 91 | 49 | 55 | 155 | 123 |
| Average share price quoted, A | 113 | 86 | 81 | 123 | 148 |
| Equity | 12 | 20 | 21 | 24 | 24 |
| Dividend yield, % | 2.7 | 3.5 | 3.7 | 3.3 | 3.4 |
Share Issues 1973-2011
Open tableYear | Type | Increase of share capital,
MSEK | Amount paid,
MSEK | |
|---|---|---|---|---|
| 1973 | Bonus issue | 01:02 | 69.2 | |
| 1974 | New issue | 1:4 SEK 25 | 51.7 | 51.7 |
| 1976 | New issue | 1:5 SEK 50 | 51.7 | 103.5 |
| 1979 | Bonus issue | 01:06 | 51.7 | |
| New issue | 1:6 SEK 60 | 51.7 | 124.1 | |
| 1982 | Bonus issue | 01:04 | 103.5 | |
| New issue
(non-preferential) | 2 765 000 shares at SEK 135 | 69.1 | 373.3 | |
| 1989 | Bonus issue | 1 B share: 3 A shares | 195.5 | |
| 1990 | New issue
(non-preferential) | 4 000 000 B shares at SEK 320.13 | 100.0 | 1 280.5 |
| Conversion [1] | 7 930 shares | 0.2 | 1.2 | |
| 1991 | Conversion [1] | 42 281 shares | 1.1 | 6.3 |
| 1992 | Conversion [1] | 74 311 shares | 1.9 | 11.1 |
| 1993 | Non-cash issue [2] | 383 500 shares at SEK 317 | 9.5 | 121.6 |
| Conversion [1] | 914 496 shares | 22.9 | 137.2 | |
| 1994 | Split | 5:1 nominal value SEK 5 | ||
| 1999 | New issue | 1:7 SEK 160 | 130.4 | 4 173.80 |
| 2005 | Split | 4:1 nominal value SEK 1.25 | ||
| Share redemption | 209 602 184 shares at SEK 20 | -262 | -4 192.00 | |
| 2007 | Split | 3:1 quota value SEK 0.4167 | ||
| Share redemption [3] | 628 806 552 shares at SEK 40 | -262 | -24 415.70 | |
| Bonus issue | No new shares issued, quota value SEK 0.625 | 262 | ||
| Redemption of shares held by Atlas Copco | 28 000 000 shares | -17.5 | ||
| Bonus issue | No new shares issued, quota value SEK 0.639 | 17.5 | ||
| 2011 | Split | 2:1 quota value 0.32 | ||
| Share redemption [4] | 1 229 613 104 shares at SEK 5 | - 393 | - 6 067 | |
| Bonus issue | No new shares issued, quota value SEK 0.639 | 393 |
