Investors / Atlas Copco Share / Shareholders / Shareholders
Shareholders
Ownership structure
At June 30, 2008, Atlas Copco had 50 909 shareholders (50 561 at March 31, 2008). The 10 largest shareholders registered directly or as a group with VPC, the Swedish Central Securities Depository, by voting rights, accounted for 33% (34) of the voting rights and 30% (31) of the number of shares. Non-Swedish investors held 48% (46) of the shares and represented 51% (50) of the voting rights.
10 largest shareholders, Juni 30, 2008
The table below shows the largest shareholders, by voting rights, registered directly or as a group with VPC, the Swedish Central Securities Depository.
| Number of
shares | A-shares
| B-shares
| % of
votes | % of
capital | |
|---|---|---|---|---|---|
| Investor | 190 280 826 | 185 943 226 | 4 337 600 | 21.22 | 15.47 |
| Alecta Pension fund | 48 920 000 | 24 320 000 | 24 600 000 | 3.05 | 3.98 |
| Swedbank Robur | 40 308 294 | 14 092 474 | 28 215 820 | 1.93 | 3.44 |
| AP 4 | 14 768 600 | 13 731 200 | 1 037 400 | 1.57 | 1.20 |
| Handelsbanken funds | 22 277 260 | 12 456 009 | 9 821 251 | 1.53 | 1.81 |
| AP 1 | 11 122 292 | 7 005 692 | 4 116 600 | 0.84 | 0.90 |
| Folksam - KPA | 13 672 273 | 6 470 541 | 7 201 732 | 0.82 | 1.11 |
| AP 3 | 10 881 908 | 6 533 094 | 4 348 814 | 0.79 | 0.88 |
| AP 2 | 10 259 371 | 6 085 526 | 4 173 845 | 0.74 | 0.83 |
| Länsförsäkringar funds | 6 068 454 | 5 079 765 | 988 689 | 0.59 | 0.49 |
| Others | 861 053 826 | 557 676 569 | 303 377 257 | 66.92 | 69.89 |
| Total | 1 229 613 104 | 839 394 096 | 390 219 008 | 100.00 | 100.00 |
| - whereof shares held by Atlas Copco | 8 828 400 | 6 400 000 | 2 428 400 | 0.76 | 0.72 |
| Total, net of shares held by Atlas Copco | 1 220 784 704 | 832 994 096 | 387 790 608 |
Ownership by Country, June 30, 2008
| % of votes | % of capital | |
|---|---|---|
| Sweden | 49.0 | 52.4 |
| The United States | 19.7 | 17.3 |
| Great Britain | 18.9 | 18.6 |
| Others | 12.4 | 11.7 |
| Total | 100.0 | 100.0 |
Ownership structure, June 30, 2008
| Number of shares | % of shareholders | % of capital |
|---|---|---|
| 1-500 | 42.7 | 0.4 |
| 501-2,000 | 34.9 | 1.6 |
| 2,001-10,000 | 17.3 | 3.1 |
| 10,001-50,000 | 3.5 | 3.0 |
| 50,001-100,000 | 0.5 | 1.5 |
| >100,000 | 1.1 | 90.4 |
| Total | 100.0 | 100.0 |
Published date: 2008-07-16 17:19

