Investors / Atlas Copco share / Share repurchases / Share repurchases
Share repurchases
Repurchase of own shares and cancellation of treasury shares.
| Number
of A-shares | Number
of B-shares | Total number
of shares | |
|---|---|---|---|
| Total number of outstanding shares | 839 394 096 | 390 219 008 | 1 229 613 104 |
| Shares held by Atlas Copco
| 16 157 440 | 1 251 925 | 17 409 365 |
| Total number of outstanding shares,
net of shares held by Atlas Copco | 823 236 656 | 388 967 083 | 1 212 203 739 |
| Atlas Copco transactions by day | |||
| 2012-02-09 | -32 307 | 0 | -32 307 |
| 2012-02-08 | -23 894 | 0 | -23 894 |
| 2012-02-07 | -22 170 | 0 | -22 170 |
| 2012-02-06 | -122 628 | -8 491 | -131 119 |
| 2012-02-03 | -134 943 | 0 | -134 943 |
| 2012-02-02 | -494 248 | 254 058 | -240 190 |
| 2012-02-01 | 300 000 | -305 088 | -5 088 |
| 2011-12-30 | -108 144 | 0 | -108 144 |
| 2011-12-29 | -30 952 | 0 | -30 952 |
| 2011-12-28 | -49 377 | -570 | -49 947 |
| 2011-12-27 | -35 499 | -4 962 | -40 461 |
| 2011-12-23 | -45 381 | 0 | -45 381 |
| 2011-12-22 | -11 000 | -1 687 | -12 687 |
| 2011-12-21 | -10 384 | 0 | -10 384 |
| 2011-12-20 | -2 000 | 0 | -2 000 |
| 2011-12-16 | -22 127 | 0 | -22 127 |
| 2011-12-14 | 0 | -18 000 | -18 000 |
| 2011-12-12 | -2 000 | -5 701 | - 7 701 |
| 2011-12-09 | -23 273 | 0 | -23 273 |
| 2011-12-08 | -7 000 | 0 | -7 000 |
| 2011-12-07 | -18 169 | -1 691 | -19 860 |
| 2011-12-06 | -5 042 | 0 | -5 042 |
| 2011-12-05 | -39 296 | -1 692 | -40 988 |
| 2011-12-02 | -29 749 | -18 864 | -48 613 |
| 2011-12-01 | -170 446 | 0 | -170 446 |
| 2011-11-30 | 30 000 | 0 | 30 000 |
| 2011-11-29 | 77 000 | 0 | 77 000 |
| 2011-11-25 | 160 000 | 0 | 160 000 |
| 2011-11-24 | 181 000 | 0 | 181 000 |
| 2011-11-23 | 344 958 | 0 | 344 958 |
| 2011-11-22 | 424 000 | 0 | 424 000 |
| 2011-11-21 | 400 000 | 0 | 400 000 |
| 2011-11-18 | 250 000 | 0 | 250 000 |
| 2011-11-17 | 300 000 | 0 | 300 000 |
| 2011-11-16 | 218 360 | 0 | 218 360 |
| 2011-11-15 | 247 731 | 0 | 247 731 |
| 2011-11-14 | 234 873 | 0 | 234 873 |
| 2011-11-11 | 220 000 | 0 | 220 000 |
| 2011-11-10 | 250 000 | 0 | 250 000 |
| 2011-11-09 | -20 167 | 0 | -20 167 |
| 2011-11-08 | -2 000 | 0 | -2 000 |
| 2011-10-31 | -31 636 | -16 925 | -48 561 |
| 2011-10-28 | -14 974 | -3 375 | -18 349 |
| 2011-10-27 | -8 311 | 0 | -8 311 |
| 2011-10-26 | -8 869 | 0 | -8 869 |
| 2011-10-25 | 0 | -110 000 | -110 000 |
| 2011-10-24 | -2 269 | 0 | -2 269 |
| 2011-09-21 | -19 327 | 0 | -19 327 |
| 2011-09-19 | -3 210 | -2 270 | -5 480 |
| 2011-09-16 | -169 405 | 0 | -169 405 |
| 2011-09-15 | -5 000 | 0 | -5 000 |
| 2011-09-14 | -350 | 0 | -350 |
| 2011-09-12 | -2 269 | 0 | -2 269 |
| 2011-09-09 | -200 | 0 | -200 |
| 2011-09-08 | -9 518 | 0 | -9 518 |
| 2011-09-07 | -1 100 | 0 | -1 100 |
| 2011-09-05 | -22 055 | 0 | -22 055 |
| 2011-09-01 | -5 085 | 0 | -5 085 |
| 2011-08-31 | -14 119 | 0 | -14 119 |
| 2011-08-29 | -10 084 | 0 | -10 084 |
| 2011-08-23 | -5 000 | 0 | -5 000 |
| 2011-08-16 | -5 042 | 0 | -5 042 |
| 2011-08-03 | -8 885 | 0 | -8 885 |
| 2011-07-27 | -13 354 | 0 | -13 354 |
| 2011-07-26 | -5 042 | 0 | -5 042 |
| 2011-07-25 | -2 500 | 0 | -2 500 |
| 2011-07-21 | -1 000 | 0 | -1 000 |
| 2011-06-17 | -20 694 | 0 | -20 694 |
| 2011-06-16 | -15 127 | 0 | -15 127 |
| 2011-06-15 | -50 425 | -34 249 | -84 674 |
| 2011-06-14 | -14 011 | 0 | -14 011 |
| 2011-06-13 | -20 170 | 0 | -20 170 |
| 2011-06-08 | -10 780 | 0 | -10 780 |
| 2011-06-03 | -14 622 | 0 | -14 622 |
| 2011-05-31 | -35 295 | 0 | -35 295 |
| 2011-05-30 | -1 000 | 0 | -1 000 |
| 2011-05-27 | -5 042 | 0 | -5 042 |
| 2011-05-23 | -42 608 | 0 | -42 608 |
| 2011-05-17 | -2 269 | -5 560 | -7 829 |
| 2011-05-10 | -42 671 | 0 | -42 671 |
| 2011-05-09 | -24 291 | 0 | -24 291 |
| 2011-05-06 | -7 099 | 0 | -7 099 |
| 2011-05-05 | -40 879 | -5 371 | -46 250 |
| 2011-05-04 | -4 895 | 0 | -4 895 |
| 2011-05-03 | -92 530 | -10 696 | -103 226 |
| 2011-05-02 | -239 353 | -37 814 | -277 167 |
| 2011-03-21 | -105 085 | -27 631 | -132 716 |
| 2011-03-16 To hedge 2010 option plan | 263 988 | 0 | 263 988 |
| 2011-03-15 To hedge 2010 option plan | 790 661 | 0 | 790 661 |
| 2011-03-15 | -34 270 | 0 | -34 270 |
| 2011-03-14 To hedge 2010 option plan | 1 450 000 | 0 | 1 450 000 |
| 2011-03-11 To hedge 2010 option plan | 1 000 000 | 0 | 1 000 000 |
| 2011-03-11 | -2 900 | 0 | -2 900 |
| 2011-03-10 To hedge 2010 option plan | 1 164 000 | 0 | 1 164 000 |
| 2011-03-10 | 0 | -6 701 | -6 701 |
| 2011-03-09 To hedge 2010 option plan | 131 351 | 0 | 131 351 |
| 2011-03-09 | -27 270 | -453 | -27 723 |
| 2011-03-08 To hedge 2010 option plan | 1 000 000 | 0 | 1 000 000 |
| 2011-03-08 | -6 687 | -6 380 | -13 067 |
| 2011-03-04 | 0 | -33 206 | -33 206 |
| 2011-03-03 | -5 850 | 0 | -5 850 |
| 2011-03-02 | -4 896 | 0 | -4 896 |
| 2011-03-01 | 0 | -6 459 | -6 459 |
| 2011-02-22 | 0 | -5 239 | -5 239 |
| 2011-02-21 | -9 792 | 0 | -9 792 |
| 2011-02-17 | -2 000 | 0 | -2 000 |
| 2011-02-16 | -29 375 | 0 | -29 375 |
| 2011-02-14 | -3 800 | 0 | -3 800 |
| 2011-02-11 | 0 | -8 014 | -8 014 |
| 2011-02-10 | -4 896 | 0 | -4 896 |
| 2011-02-09 | -5 000 | 0 | -5 000 |
| 2011-02-04 | -4 687 | 0 | -4 687 |
| 2011-02-03 | -14 583 | -27 077 | -41 660 |
| 2011-01-03 | -29 670 | 0 | -29 670 |
| 2010-12-31 | -9 792 | 0 | -9 792 |
| 2010-12-30 | -11 292 | 0 | -11 292 |
| 2010-12-29 | -29 375 | 0 | -29 375 |
| 2010-12-28 | -11 500 | 0 | -11 500 |
| 2010-12-27 | -3 500 | -4 460 | -7 960 |
| 2010-12-23 | -24 480 | 0 | -24 480 |
| 2010-12-21 | -78 531 | -33 442 | -111 973 |
| 2010-12-20 | -25 876 | 0 | -25 876 |
| 2010-12-17 | -19 688 | 0 | -19 688 |
| 2010-12-16 | -34 270 | 0 | -34 270 |
| 2010-12-15 | -53 959 | -85 000 | -138 959 |
| 2010-12-14 | -53 748 | -1 358 | -55 106 |
| 2010-12-13 | -158 959 | 0 | -158 959 |
| 2010-12-10 | -29 375 | 0 | -29 375 |
| 2010-12-09 | -37 062 | 0 | -37 062 |
| 2010-12-08 | -4 896 | -27 697 | -32 593 |
| 2010-12-07 | -41 458 | -27 646 | -69 104 |
| 2010-12-06 | -34 484 | -29 753 | -64 237 |
| 2010-12-03 | -41 959 | 0 | -41 959 |
| 2010-12-02 | -152 980 | -33 082 | -186 062 |
| 2010-12-01 | -24 271 | 0 | -24 271 |
| 2010-11-30 | -19 583 | -3 531 | -23 114 |
| 2010-11-29 | -34 066 | 0 | -34 066 |
| 2010-11-26 | -48 958 | 0 | -48 958 |
| 2010-11-25 | -19 583 | -22 126 | -41 709 |
| 2010-11-23 | -16 896 | 0 | -16 896 |
| 2010-11-22 | -188 833 | 0 | -188 833 |
| 2010-11-19 | -17 583 | 0 | -17 583 |
| 2010-11-18 | -13 979 | 19 287 | 5 308 |
| 2010-11-16 | -7 000 | 0 | -7 000 |
| 2010-11-15 | -5 000 | 0 | -5 000 |
| 2010-11-12 | -29 375 | -27 304 | -56 679 |
| 2010-11-11 | -14 688 | 0 | -14 688 |
| 2010-11-10 | 0 | -16 235 | -16 235 |
| 2010-11-09 | -25 166 | 0 | -25 166 |
| 2010-11-08 | -81 924 | 0 | -81 924 |
| 2010-11-04 | -37 271 | -10 593 | -47 864 |
| 2010-11-03 | -22 030 | 0 | -22 030 |
| 2010-11-02 | -62 555 | -26 926 | -89 481 |
| 2010-11-01 | -29 375 | 0 | -29 375 |
| 2010-10-29 | -46 166 | -16 105 | -62 271 |
| 2010-10-28 | -83 538 | -24 466 | -108 004 |
| 2010-10-27 | -39 958 | -26 840 | -66 798 |
| 2010-10-26 | -88 990 | -92 077 | -181 067 |
| 2010-10-25 | -250 408 | -48 503 | -298 911 |
| 2010-09-22 | -41 959 | 0 | -41 959 |
| 2010-09-21 | -33 374 | -26 990 | -60 364 |
| 2010-09-20 | -3 000 | -16 249 | -19 249 |
| 2010-09-17 | -4 896 | -2 452 | -7 348 |
| 2010-09-16 | -14 687 | 0 | -14 687 |
| 2010-09-15 | -7 000 | 0 | -7 000 |
| 2010-09-14 | -2 687 | 0 | -2 687 |
| 2010-09-13 | -14 687 | 0 | -14 687 |
| 2010-09-06 | -14 687 | 0 | -14 687 |
| 2010-08-19 | -4 896 | 0 | -4 896 |
| 2010-08-10 | -4 896 | 0 | -4 896 |
| 2010-08-06 | -9 792 | 0 | -9 792 |
| 2010-08-05 | 0 | -16 042 | -16 042 |
| 2010-08-04 | -4 896 | -10 689 | -15 585 |
| 2010-08-03 | 0 | -5 498 | -5 498 |
| 2010-07-29 | -14 688 | 0 | -14 688 |
| 2010-07-28 | -14 687 | 0 | -14 687 |
| 2010-07-26 | -24 479 | 0 | -24 479 |
| 2010-07-23 | -29 375 | -3 264 | -32 639 |
| 2010-07-19 | -19 584 | 0 | -19 584 |
| 2010-06-17 | -40 167 | -4 957 | -45 124 |
| 2010-06-16 | -4 896 | 0 | -4 896 |
| 2010-06-15 | -4 500 | 0 | -4 500 |
| 2010-06-14 | -26 279 | 0 | -26 279 |
| 2010-06-11 | -24 375 | 0 | -24 375 |
| 2010-06-08 | -4 896 | 0 | -4 896 |
| 2010-06-04 | -4 896 | 0 | -4 896 |
| 2010-05-21 | -2 000 | 0 | -2 000 |
| 2010-05-14 | -9 792 | 0 | -9 792 |
| 2010-05-04 | -58 750 | -10 977 | -69 727 |
| 2010-04-29 | -31 375 | -16 131 | -47 506 |
| 2010-03-30 | 0 | -5 421 | -5 421 |
| 2010-03-26 | -4 896 | -5 392 | -10 288 |
| 2010-03-25 | 0 | -5 518 | -5 518 |
| 2010-03-23 | -14 688 | -27 233 | -41 921 |
| 2010-03-22 | 0 | -16 268 | -16 268 |
| 2010-03-12 | 0 | -5 429 | -5 429 |
| 2010-03-10 | 213 000 | 0 | 213 000 |
| 2010-03-08 | 600 000 | 0 | 600 000 |
| 2008-09-04 | 182 200 | 0 | 182 200 |
| 2008-09-03 | 500 000 | 0 | 500 000 |
| 2008-09-02 | 80 000 | 0 | 80 000 |
| 2008-09-01 | 450 000 | 0 | 450 000 |
| 2008-08-29 | 500 000 | 0 | 500 000 |
| 2008-08-28 | 500 000 | 0 | 500 000 |
| 2008-08-27 | 440 000 | 0 | 440 000 |
| 2008-08-26 | 500 000 | 0 | 500 000 |
| 2008-08-25 | 500 000 | 0 | 500 000 |
| 2008-08-22 | 250 000 | 0 | 250 000 |
| 2008-08-21 | 247 800 | 0 | 247 800 |
| 2008-08-20 | 225 000 | 0 | 225 000 |
| 2008-08-19 | 500 000 | 0 | 500 000 |
| 2008-02-06 | 1 639 900 | -1 639 900 | 0 |
| 2008-02-05 | 1 182 600 | -1 182 600 | 0 |
| 2007-12-13 | 91 600 | -91 600 | 0 |
| 2007-12-12 | 41 800 | -41 800 | 0 |
| 2007-12-11 | 419 100 | -419 100 | 0 |
| 2007-12-10 | 300 000 | -300 000 | 0 |
| 2007-12-07 | 400 000 | -400 000 | 0 |
| 2007-12-06 | 400 000 | -400 000 | 0 |
| 2007-12-05 | 325 000 | -325 000 | 0 |
| 2007-12-04 | 1 300 000 | -1 300 000 | 0 |
| 2007-12-03 | 300 000 | -300 000 | 0 |
| Number of shares after cancellation of shares held by Atlas Copco 2007-07-04 | |||
| Total number of outstanding shares | 839 394 096 | 390 219 008 | 1 229 613 104 |
| Shares held by Atlas Copco
| 0 | 8 828 400 | 8 828 400 |
| Total number of outstanding shares,
net of shares held by Atlas Copco | 839 394 096 | 381 390 608 | 1 220 784 704 |
| Number of shares after share split 2007-05-18 | |||
| Total number of outstanding shares | 839 394 096 | 418 219 008 | 1 257 613 104 |
| Shares held by Atlas Copco
| 0 | 36 828 400 | 36 828 400 |
| Total number of outstanding shares,
net of shares held by Atlas Copco | 839 394 096 | 381 390 608 | 1 220 784 704 |
| Number of shares before share split 2007-05-18 | |||
| Total number of outstanding shares | 419 697 048 | 209 109 504 | 628 806 552 |
| Shares held by Atlas Copco | 0 | 18 414 200 | 18 414 200 |
| Total number of outstanding shares,
net of shares held by Atlas Copco | 419 697 048 | 190 695 304 | 610 392 352 |
| Repurchases by day | |||
| 2006-12-20 | 0 | 79 600 | 79 600 |
| 2006-12-19 | 0 | 353 400 | 353 400 |
| 2006-12-18 | 0 | 326 000 | 326 000 |
| 2006-12-15 | 0 | 516 000 | 516 000 |
| 2006-12-14 | 0 | 516 000 | 516 000 |
| 2006-12-13 | 0 | 516 000 | 516 000 |
| 2006-12-12 | 0 | 516 000 | 516 000 |
| 2006-12-11 | 0 | 516 000 | 516 000 |
| 2006-12-08 | 0 | 515 000 | 515 000 |
| 2006-12-07 | 0 | 416 000 | 416 000 |
| 2006-12-06 | 0 | 471 400 | 471 400 |
| 2006-12-05 | 0 | 385 000 | 385 000 |
| 2006-12-04 | 0 | 550 000 | 550 000 |
| 2006-12-01 | 0 | 507 000 | 507 000 |
| 2006-11-30 | 0 | 657 000 | 657 000 |
| 2006-11-29 | 0 | 444 400 | 444 400 |
| 2006-11-28 | 0 | 1 080 600 | 1 080 600 |
| 2006-11-27 | 0 | 1 307 000 | 1 307 000 |
| 2006-11-24 | 0 | 807 000 | 807 000 |
| 2006-11-23 | 0 | 507 000 | 507 000 |
| 2006-11-22 | 0 | 757 000 | 757 000 |
| 2006-11-21 | 0 | 762 000 | 762 000 |
| 2006-11-20 | 0 | 507 000 | 507 000 |
| 2006-11-17 | 0 | 1 110 000 | 1 110 000 |
| 2006-11-16 | 0 | 680 000 | 680 000 |
| 2006-11-15 | 0 | 560 000 | 560 000 |
| 2006-11-14 | 0 | 364 000 | 364 000 |
| 2006-11-13 | 0 | 125 000 | 125 000 |
| 2006-11-10 | 0 | 363 000 | 363 000 |
| 2006-11-09 | 0 | 413 000 | 413 000 |
| 2006-11-08 | 0 | 150 600 | 150 600 |
| 2006-11-07 | 0 | 313 000 | 313 000 |
| 2006-11-06 | 0 | 228 000 | 228 000 |
| 2006-11-03 | 0 | 20 000 | 20 000 |
| 2006-11-02 | 0 | 372 000 | 372 000 |
| 2006-11-01 | 0 | 372 000 | 372 000 |
| 2006-10-31 | 0 | 174 200 | 174 200 |
| 2006-10-30 | 0 | 157 000 | 157 000 |
Click
here
to see OMX Nordic Exchange's daily update of Atlas Copco's share repurchases.
