Share repurchases

Repurchase of own shares and cancellation of treasury shares.

Number 
of A-shares
Number 
of B-shares
Total number 
of shares
 
Total number of outstanding shares839 394 096390 219 0081 229 613 104
Shares held by Atlas Copco
14 677 1511 001 87915 679 030
Total number of outstanding shares,
net of shares held by Atlas Copco
824 716 945389 217 1291 213 934 074
  
Atlas Copco transactions by day
2012-05-22-7 3110-7 311
2012-05-18-4 5380-4 538
2012-05-14-2 000-137 000-139 000
2012-05-07-7 3110-7 311
2012-04-30-11 5000-11 500
2012-03-27-121 000-22 759-143 759
2012-03-26-63 5320-63 532
2012-03-23-65 045-17 012-82 057
2012-03-22-72 6420-72 642
2012-03-21-135 2570-135 257
2012-03-20-39 3310-39 331
2012-03-19-23 1270-23 127
2012-03-16-57 7630-57 763
2012-03-15-10 2690-10 269
2012-03-14-61 397-5 620-67 017
2012-03-13-27 7120-27 712
2012-03-12-2 5000-2 500
2012-03-09-3 0000-3 000
2012-03-08-5 0000-5 000
2012-03-06-10 0000-10 000
2012-03-05-5 4170-5 417
2012-03-02-12 0690-12 069
2012-03-01-5 0420-5 042
2012-02-29-22 6090-22 609
2012-02-28-38 7900-38 790
2012-02-27-74 8610-74 861
2012-02-24-22 0070-22 007
2012-02-23-17 1270-17 127
2012-02-22-59 9460-59 946
2012-02-21-30 252-22 133-52 385
2012-02-20-133 934-28 542-162 476
2012-02-17-53 4340-53 434
2012-02-16-38 797-11 348-50 145
2012-02-15-60 5070-60 507
2012-02-14-70 593-5 632-76 225
2012-02-13-49 4150-49 415
2012-02-10-55 2540-55 254
2012-02-09-32 3070-32 307
2012-02-08-23 8940-23 894
2012-02-07-22 1700-22 170
2012-02-06-122 628-8 491-131 119
2012-02-03-134 9430-134 943
2012-02-02-494 248254 058-240 190
2012-02-01300 000-305 088-5 088
2011-12-30-108 1440-108 144
2011-12-29-30 9520-30 952
2011-12-28-49 377-570-49 947
2011-12-27-35 499-4 962-40 461
2011-12-23-45 3810-45 381
2011-12-22-11 000-1 687-12 687
2011-12-21-10 3840-10 384
2011-12-20-2 0000-2 000
2011-12-16-22 1270-22 127
2011-12-140-18 000-18 000
2011-12-12-2 000-5 701- 7 701
2011-12-09-23 2730-23 273
2011-12-08-7 0000-7 000
2011-12-07-18 169-1 691-19 860
2011-12-06-5 0420-5 042
2011-12-05-39 296-1 692-40 988
2011-12-02-29 749-18 864-48 613
2011-12-01-170 4460-170 446
2011-11-3030 000030 000
2011-11-2977 000077 000
2011-11-25160 0000160 000
2011-11-24181 0000181 000
2011-11-23344 9580344 958
2011-11-22424 0000424 000
2011-11-21400 0000400 000
2011-11-18250 0000250 000
2011-11-17300 0000300 000
2011-11-16218 3600218 360
2011-11-15247 7310247 731
2011-11-14234 8730234 873
2011-11-11220 0000220 000
2011-11-10250 0000250 000
2011-11-09-20 1670-20 167
2011-11-08-2 0000-2 000
2011-10-31-31 636-16 925-48 561
2011-10-28-14 974-3 375-18 349
2011-10-27-8 3110-8 311
2011-10-26-8 8690-8 869
2011-10-250-110 000-110 000
2011-10-24-2 2690-2 269
2011-09-21-19 3270-19 327
2011-09-19-3 210-2 270-5 480
2011-09-16-169 4050-169 405
2011-09-15-5 0000-5 000
2011-09-14-3500-350
2011-09-12-2 2690-2 269
2011-09-09-2000-200
2011-09-08-9 5180-9 518
2011-09-07-1 1000-1 100
2011-09-05-22 0550-22 055
2011-09-01-5 0850-5 085
2011-08-31-14 1190-14 119
2011-08-29-10 0840-10 084
2011-08-23-5 0000-5 000
2011-08-16-5 0420-5 042
2011-08-03-8 8850-8 885
2011-07-27-13 3540-13 354
2011-07-26-5 0420-5 042
2011-07-25-2 5000-2 500
2011-07-21 -1 000 0 -1 000
2011-06-17-20 6940-20 694
2011-06-16-15 1270-15 127
2011-06-15-50 425-34 249-84 674
2011-06-14-14 0110-14 011
2011-06-13-20 1700-20 170
2011-06-08-10 7800-10 780
2011-06-03-14 6220-14 622
2011-05-31-35 2950-35 295
2011-05-30-1 0000-1 000
2011-05-27-5 0420-5 042
2011-05-23-42 6080-42 608
2011-05-17-2 269-5 560-7 829
2011-05-10 -42 671 0 -42 671
2011-05-09-24 2910-24 291
2011-05-06-7 0990-7 099
2011-05-05-40 879-5 371-46 250
2011-05-04-4 8950-4 895
2011-05-03-92 530-10 696-103 226
2011-05-02 -239 353 -37 814 -277 167
2011-03-21-105 085-27 631-132 716
2011-03-16 To hedge 2010 option plan263 9880263 988
2011-03-15 To hedge 2010 option plan790 6610790 661
2011-03-15-34 2700-34 270
2011-03-14 To hedge 2010 option plan1 450 00001 450 000
2011-03-11 To hedge 2010 option plan1 000 00001 000 000
2011-03-11-2 9000-2 900
2011-03-10 To hedge 2010 option plan1 164 00001 164 000
2011-03-100-6 701-6 701
2011-03-09 To hedge 2010 option plan131 3510131 351
2011-03-09-27 270-453-27 723
2011-03-08 To hedge 2010 option plan1 000 00001 000 000
2011-03-08-6 687-6 380-13 067
2011-03-04 0 -33 206 -33 206
2011-03-03 -5 850 0  -5 850
2011-03-02-4 8960-4 896
2011-03-010-6 459-6 459
2011-02-22 0 -5 239 -5 239
2011-02-21-9 7920-9 792
2011-02-17-2 0000-2 000
2011-02-16-29 3750-29 375
2011-02-14-3 8000-3 800
2011-02-110-8 014-8 014
2011-02-10-4 8960-4 896
2011-02-09-5 0000-5 000
2011-02-04-4 6870-4 687
2011-02-03-14 583-27 077-41 660
2011-01-03-29 6700-29 670
2010-12-31-9 7920-9 792
2010-12-30 -11 292 0 -11 292
2010-12-29 -29 375 0 -29 375
2010-12-28 -11 500 0 -11 500
2010-12-27 -3 500 -4 460 -7 960
2010-12-23 -24 480 0 -24 480
2010-12-21-78 531-33 442-111 973
2010-12-20-25 8760-25 876
2010-12-17-19 6880-19 688
2010-12-16-34 2700-34 270
2010-12-15-53 959-85 000-138 959
2010-12-14-53 748-1 358-55 106
2010-12-13-158 9590-158 959
2010-12-10-29 3750-29 375
2010-12-09-37 0620-37 062
2010-12-08-4 896-27 697-32 593
2010-12-07-41 458-27 646-69 104
2010-12-06-34 484-29 753-64 237
2010-12-03-41 9590-41 959
2010-12-02-152 980-33 082-186 062
2010-12-01-24 2710-24 271
2010-11-30-19 583-3 531-23 114
2010-11-29-34 0660-34 066
2010-11-26-48 9580-48 958
2010-11-25-19 583-22 126-41 709
2010-11-23-16 8960-16 896
2010-11-22-188 8330-188 833
2010-11-19-17 5830-17 583
2010-11-18-13 97919 2875 308
2010-11-16-7 0000-7 000
2010-11-15-5 0000-5 000
2010-11-12-29 375-27 304-56 679
2010-11-11-14 6880-14 688
2010-11-100-16 235-16 235
2010-11-09-25 166 0-25 166
2010-11-08-81 9240-81 924
2010-11-04  -37 271 -10 593 -47 864
2010-11-03 -22 030 0  -22 030
2010-11-02 -62 555 -26 926 -89 481
2010-11-01 -29 375 0  -29 375
2010-10-29-46 166-16 105-62 271
2010-10-28-83 538-24 466-108 004
2010-10-27-39 958-26 840-66 798
2010-10-26-88 990-92 077-181 067
2010-10-25-250 408-48 503-298 911
2010-09-22-41 9590-41 959
2010-09-21-33 374-26 990-60 364
2010-09-20-3 000-16 249-19 249
2010-09-17-4 896-2 452-7 348
2010-09-16-14 6870-14 687
2010-09-15-7 0000-7 000
2010-09-14-2 6870-2 687
2010-09-13-14 6870-14 687
2010-09-06-14 6870-14 687
2010-08-19-4 8960-4 896
2010-08-10-4 8960-4 896
2010-08-06-9 7920-9 792
2010-08-050-16 042-16 042
2010-08-04-4 896-10 689-15 585
2010-08-030-5 498-5 498
2010-07-29-14 6880-14 688
2010-07-28-14 6870-14 687
2010-07-26-24 4790-24 479
2010-07-23-29 375-3 264-32 639
2010-07-19-19 5840-19 584
2010-06-17 -40 167 -4 957 -45 124
2010-06-16 -4 896 0 -4 896
2010-06-15 -4 500 0 -4 500
2010-06-14 -26 279 0 -26 279
2010-06-11 -24 375 0 -24 375
2010-06-08 -4 896 0 -4 896
2010-06-04 -4 896 0 -4 896
2010-05-21-2 0000-2 000
2010-05-14-9 7920-9 792
2010-05-04-58 750-10 977-69 727
2010-04-29-31 375-16 131-47 506
    
2010-03-300 -5 421-5 421
2010-03-26-4 896-5 392-10 288
2010-03-250-5 518-5 518
2010-03-23-14 688-27 233-41 921
2010-03-220-16 268-16 268
2010-03-120-5 429-5 429
2010-03-10213 0000213 000
2010-03-08600 0000600 000
    
2008-09-04182 2000182 200
2008-09-03500 0000500 000
2008-09-0280 000080 000
2008-09-01450 0000450 000
2008-08-29500 0000500 000
2008-08-28500 0000500 000
2008-08-27440 0000440 000
2008-08-26500 0000500 000
2008-08-25500 0000500 000
2008-08-22250 0000250 000
2008-08-21  247 800 0 247 800
2008-08-20 225 000 0 225 000
2008-08-19 500 000 0 500 000
    
2008-02-061 639 900-1 639 9000
2008-02-051 182 600-1 182 6000
2007-12-1391 600-91 6000
2007-12-1241 800-41 8000
2007-12-11419 100-419 1000
2007-12-10300 000-300 0000
2007-12-07400 000-400 0000
2007-12-06400 000-400 0000
2007-12-05325 000-325 0000
2007-12-041 300 000-1 300 0000
2007-12-03300 000-300 0000
                            
Number of shares after cancellation of shares held by Atlas Copco 2007-07-04
Total number of outstanding shares839 394 096390 219 0081 229 613 104
Shares held by Atlas Copco
08 828 4008 828 400
Total number of outstanding shares,
net of shares held by Atlas Copco
839 394 096381 390 6081 220 784 704
     
Number of shares after share split 2007-05-18
Total number of outstanding shares839 394 096418 219 0081 257 613 104
Shares held by Atlas Copco
036 828 40036 828 400
Total number of outstanding shares,
net of shares held by Atlas Copco
839 394 096381 390 6081 220 784 704
     
Number of shares before share split 2007-05-18
Total number of outstanding shares419 697 048209 109 504628 806 552
Shares held by Atlas Copco018 414 20018 414 200
Total number of outstanding shares,
net of shares held by Atlas Copco
419 697 048190 695 304610 392 352

Repurchases by day
2006-12-20079 60079 600
2006-12-190353 400353 400
2006-12-180326 000326 000
2006-12-150516 000516 000
2006-12-140516 000516 000
2006-12-130516 000516 000
2006-12-120516 000516 000
2006-12-110516 000516 000
2006-12-080515 000515 000
2006-12-070416 000416 000
2006-12-060471 400471 400
2006-12-050385 000385 000
2006-12-040550 000550 000
2006-12-010507 000507 000
2006-11-300657 000657 000
2006-11-290444 400444 400
2006-11-2801 080 6001 080 600
2006-11-2701 307 0001 307 000
2006-11-240807 000807 000
2006-11-230507 000507 000
2006-11-220757 000757 000
2006-11-210762 000762 000
2006-11-200507 000507 000
2006-11-1701 110 0001 110 000
2006-11-160680 000680 000
2006-11-150560 000560 000
2006-11-140364 000364 000
2006-11-130125 000125 000
2006-11-100363 000363 000
2006-11-090413 000413 000
2006-11-080150 600150 600
2006-11-070313 000313 000
2006-11-060228 000228 000
2006-11-03020 00020 000
2006-11-020372 000372 000
2006-11-010372 000372 000
2006-10-310174 200174 200
2006-10-300157 000157 000

Click here  to see OMX Nordic Exchange's daily update of Atlas Copco's share repurchases.



Send to a friend PrintShare

 

Share repurchases