Investors / Key Figures / Acquisitions and Divestments / Acquisitions and divestments
Acquisitions and divestments
In the list below you will find important acquisitions and divestments. No sales are disclosed for former Atlas Copco distributors. Please click highlighted links to view the press release.
| Time | Acquisitions | Divestments | Business Area | Sales MSEK* | No. of employees* |
|---|---|---|---|---|---|
| 2008 Aug 8 | Industrial Power Sales | Industrial Technique | 61 | ||
| 2008 May 23 | Two US distributors | Compressor Technique | 60 | ||
| 2008 May 2 | Hurricane and Grimmer | Compressor Technique | 146 | 90 | |
| 2008 Apr. 30 | Fluidcon | Construction & Mining | 68 | 223 | |
| 2008
Feb. 13 | Guimera | Compressor Technique | 130 | 92 | |
| 2007 Dec. 17 | ABIRD | Compressor Technique | 94 | 31 | |
| 2007 Dec. 12 | KTS | Industrial Technique | 75 | 46 | |
| 2007 Nov. 1 | Shenyang Ruifeng | Construction & Mining | 100
| 700 | |
| 2007 Aug. 29 | Prime Industrial Rentals | Compressor Technique | 112 | 52 | |
| 2007 Aug. 1 | Mafi-Trench | Compressor Technique | 360 | 120 | |
| 2007
May 31 | Dynapac | Construction & Mining | 4 600 | 2 100 | |
| 2007 April 2 | ABAC | Compressor Technique | 1 700 | 650 | |
| 2007
Mar. 15 | Greenfield | Compressor Technique | 270 | 200 | |
| 2007
Mar. 1 | Rodcraft | Industrial Technique | 208 | 78 | |
| 2006 Nov. 28 | Rental Service Corporation | Rental Service | 11 958 | 5 100 | |
| 2006
Oct. 31 | Technisches Büro Böhm | Industrial Technique | 54 | 30 | |
| 2006 Oct. 2 | Bolaite | Compressor Technique | 137 | 309 | |
| 2006
Aug. 28 | Microtec Systems | Industrial Technique | 18 | 18 | |
| 2006
Aug. 25 | Beacon Medaes | Compressor Technique | 720 | 386 | |
| 2006
July 13 | BEMT Tryckluft | Compressor Technique | 50 | 40 | |
| 2006
May 8 | Thiessen Team | Construction & Mining | 160 | 142 | |
| 2006
Feb. 24 | Fuji Air Tools | Industrial Technique | 190 | 120 | |
| 2006
Jan. 3 | Consolidated Rock Machinery | Construction & Mining | 160 | 50 | |
| 2006
Jan. 2 | BLM | Industrial Technique | 59 | 44 | |
| 2005 Dec. 7 | Stationary generator business | Compressor Technique | 28 | ||
| 2005 Nov. 2 | Creemers | Compressor Technique | 56 | 22 | |
| 2005
Oct. 31 | Pneumatech Inc. and ConservAIR Technologies | Compressor Technique | 140 | 175 | |
| 2005
Oct. 11 | Ketting Handel | Compressor Technique | 35 | 13 | |
| 2005 Sep. 6 | Intermech | Compressor Technique | 100 | 45 | |
| 2005 June 16 | Contex | Compressor Technique | 72 | 23 | |
| 2005 June 1 | Lutos | Compressor Technique | 41 | 87 | |
| 2005
Mar. 21 | BIAB Tryckluft | Compressor Technique | 15 | 8 | |
| 2005
Mar. 3 | GSE tech-motive | Industrial Technique | 170 | 67 | |
| 2005
Jan. 17 | Lifton | Construction & Mining | 55 | 141 | |
| 2005
Jan. 10 | Scanrotor | Industrial Technique | 71 | 33 | |
| 2005
Jan. 3 | Professional electric tools | Industrial Technique | 5 462 | 3 000 | |
| 2004 Nov. 1 | IAT | Rental Service | 375 | 90 | |
| 2004 Sep. 30 | Kolfor Plant | Compressor Technique | 49 | 36 | |
| 2004 Sep. 20 | Rotex | Construction & Mining | 73 | 16 | |
| 2004 Sep. 14 | Baker Hughes Mining Tools | Construction & Mining | 300 | 176 | |
| 2004 Aug. 23 | QQPMC (joint venture) | Industrial Technique | 50 | 80 | |
| 2004 June 30 | Ingersoll-Rand Drilling Solutions | Construction & Mining | 2 200 | 950 | |
| 2004 June 22 | Guimerá | Compressor Technique | 147 | 132 | |
| 2003
Oct. 31 | Shenyang Rock Drilling Machinery | Construction & Mining | 110 | 220 | |
| 2003
Oct. 1 | South African Professional Drilling Equipment + Mining Drilling Services | Construction & Mining | 90 | 60 | |
| 2003 Aug. 8 | Puska Pneumatic | Compressor Technique | 100 | 25 | |
| 2003 April 4 | DreBo Werkzeugfabrik | Industrial
Technique | 230 | 160 | |
| 2002 Aug. 22 | Revathi Equipment | Industrial Technique | 100 | 114 | |
| 2002 June 3 | Krupp Berco Bautechnik | Construction & Mining | 600 | 420 | |
| 2002 April 18 | Liuzhou Tech Machinery Co. | Compressor Technique | 100 | 190 | |
| 2002 April 17 | MAI-Ankertechnik | Construction & Mining | 70 | 15 | |
| 2001 Dec. 6 | Grassair | Compressor Technique | 85 | 75 | |
| 2001 Aug. 31 | Christensen Products | Construction & Mining | 160 | 7 | |
| 2001
May 1 | Masons | Compressor Technique | 140 | 50 | |
| 2001 Q1 | Various small rental cos. | Rental Service | 36 | 30 | |
| 2000 Q4 | Various small rental cos. | Rental Service | 49 | 41 | |
| 2000
Oct. 31 | JKS Lamage | Construction & Mining | 50 | 35 | |
| 2000 Sep. 6 | Hobic Bit Industries | Construction & Mining | 60 | 85 | |
| 2000 Q3 | Various small rental cos. | Rental Service | 115 | ||
| 2000 Q2 | Various small rental cos. | Rental Service | 130 | ||
| 2000
Apr. 24 | Atlas Copco Rotoflow | Compressor Technique | 300 | 140 | |
| 2000 Q1 | Various small rental cos. | Rental Service | 80 | ||
| 1999 Nov. 1 | Tool Technics | Industrial Technique | 40 | 32 | |
| 1999 Q4 | Various small rental cos. | Rental Service | 40 | ||
| 1999 Aug. 31 | Atlas Copco Controls | Industrial Technique | 470 | 235 | |
| 1999
Jul. 29 | Rental Service Corporation | Rental Service | 5 520 | 3 600 | |
| 1999
Jul. 1 | ABIRD | Compressor Technique | 40 | 25 | |
| 1999
Jan. 1 | Rand Air | Compressor Technique | 90 | 200 |
*Annual revenues and number of employees at time of acquisition/divestment
Published date: 2008-08-22 16:10

