Investors / Key figures / Balance sheet / Balance sheet
Balance sheet
Atlas Copco's consolidated balance sheet
| Amounts in MSEK | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| ASSETS | |||||
| Non-current assets | |||||
| Intangible assets | 11 665 | 12 916 | 12 697 | 13 464 | 15 352 |
| Rental equipment | 1 906 | 2 282 | 2 056 | 1 843 | 2 117 |
| Other property, plant and equipment | 4 894 | 6 353 | 5 993 | 5 702 | 6 538 |
| Financial assets and other receivables | 3 413 | 5 287 | 4 175 | 2 814 | 2 931 |
| Deferred tax assets | 832 | 2 690 | 2 381 | 1 309 | 1 052 |
| Total non-current assets | 22 710 | 29 528 | 27 302 | 25 132 | 27 990 |
| Current assets | |||||
| Inventories | 12 725 | 17 106 | 11 377 | 12 939 | 17 579 |
| Trade and other receivables | 16 627 | 21 603 | 15 433 | 17 474 | 21 996 |
| Other financial assets | 1 124 | 1 659 | 1 530 | 1 734 | 1 773 |
| Cash and cash equivalents | 3 473 | 5 455 | 12 165 | 14 264 | 5 716 |
| Assets classified as held for sale | - | 43 | 67 | 79 | 55 |
| Total current assets | 33 949 | 45 866 | 40 572 | 46 490 | 47 119 |
| TOTAL ASSETS | 56 659 | 75 394 | 67 874 | 71 622 | 75 109 |
| EQUITY | |||||
| Share capital | 786 | 786 | 786 | 786 | |
| Other paid-in capital | 5 075 | 5 129 | 5 129 | 5 312 | |
| Reserves | 1 534 | 4 589 | 3 885 | 935 | |
| Retained earnings | 7 129 | 13 123 | 15 709 | 22 108 | |
| Total equity attributable to equity holders of the parent | 14 524 | 23 627 | 25 509 | 29 141 | 28 776 |
| Minority interest | 116 | 141 | 162 | 180 | 63 |
| TOTAL EQUITY | 14 640 | 23 768 | 25 671 | 29 321 | 28 839 |
| LIABILITIES | |||||
| Non-current liabilities | |||||
| Interest-bearing loans and borrowings | 19 926 | 26 997 | 21 008 | 19 615 | 17 013 |
| Post-employment benefits | 1 728 | 1 922 | 1 768 | 1 578 | 1 504 |
| Other liabilities and provisions | 568 | 660 | 658 | 1 042 | 1 039 |
| Deferred tax liabilities | 823 | 155 | 589 | 1 167 | 1 390 |
| Total non-current liabilities | 23 045 | 29 734 | 24 023 | 23 402 | 20 946 |
| Current liabilities | |||||
| Interest-bearing loans and borrowings | 2 743 | 1 485 | 2 959 | 499 | 3 422 |
| Trade payables and other liabilities | 15 303 | 19 033 | 13 936 | 17 125 | 20 696 |
| Provisions | 928 | 1 374 | 1 285 | 1 275 | 1 206 |
| Total current liabilities | 18 974 | 21 892 | 18 180 | 18 899 | 25 324 |
| TOTAL EQUITY AND LIABILITIES | 56 659 | 75 394 | 67 874 | 71 622 | 75 109 |
