Investors / Key figures / Key financials / Key figures in summary
Key figures in summary
Open table
| MSEK | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Orders received | 73 572 | 58 451 | 75 178 | 86 955 | 90 570 |
| Revenues and profit | |||||
| Revenues | 74 177 | 63 762 | 69 875 | 81 203 | 90 533 |
| —Change, % | 17 | -14 | 10 | 16 | 11 |
| —Change, excluding currency, % | 17 | -22 | 14 | 24 | 11 |
| —Change, organic from volume and price, % | 12 | -22 | 12 | 22 | 9 |
| EBITDA | 15 886 | 11 560 | 16 413 | 20 082 | 21 892 |
| —EBITDA margin, % | 21.4 | 18.1 | 23.5 | 24.7 | 24.2 |
| Operating profit | 13 806 | 9 090 | 13 915 | 17 560 | 19 228 |
| —Operating profit margin, % | 18.6 | 14.3 | 19.9 | 21.6 | 21.2 |
| Net interest expense | -1 243 | -808 | -423 | -506 | -644 |
| —as a percentage of revenues | -1.7 | -1.3 | -0.6 | -0.6 | -0.7 |
| Interest coverage ratio | 8.5 | 8.2 | 18.1 | 18.9 | 20.6 |
| Profit before tax | 13 112 | 8 271 | 13 495 | 17 276 | 18 538 |
| —Profit margin, % | 17.7 | 13.0 | 19.3 | 21.3 | 20.5 |
| Profit from continuing operations | 10 006 | 6 276 | 9 944 | 12 988 | 13 914 |
| Profit for the period | 10 190 | 6 276 | 9 944 | 12 988 | 13 914 |
| Employees | |||||
| Average number of employees | 34 119 | 31 085 | 31 214 | 35 131 | 39 113 |
| Revenues per employee, kSEK | 2 174 | 2 051 | 2 239 | 2 311 | 2 315 |
| Cash flow | 2008 | 2009 | 2010 | 2011 | 2012 |
| Operating cash surplus | 15 805 | 11 434 | 16 673 | 19 906 | 21 583 |
| Cash flow before change in working capital | 11 874 | 7 889 | 12 555 | 15 324 | 15 938 |
| Change in working capital | -2 991 | 6 715 | -1 730 | -6 115 | -1 366 |
| Cash flow from investing activities | -4 352 | -1 014 | -2 818 | -4 335 | -2 785 |
| Gross investments in other property, plant and equipment | -1 741 | -954 | -868 | -1 728 | -1 672 |
| —as a percentage of revenues | -2.3 | -1.5 | -1.2 | -2.1 | -1.8 |
| Increase in rental equipment | -1 158 | -769 | -825 | -1 332 | -1 299 |
| Net change in rental equipment | -739 | -212 | -345 | -788 | -749 |
| —as a percentage of revenues | -1.0 | -0.3 | -0.5 | -1.0 | -0.8 |
| Cash flow from financing activities | -2 706 | -6 804 | -4 740 | -12 735 | -4 270 |
| —of which dividend paid | -3 667 | -3 652 | -3 650 | -10 920 | -6 070 |
| Operating cash flow | 4 751 | 13 761 | 9 698 | 6 292 | 12 233 |
| Financial position and return | |||||
| Total assets | 75 394 | 67 874 | 71 622 | 75 109 | 81 149 |
| —Capital turnover ratio | 1.16 | 0.89 | 1.02 | 1.14 | 1.15 |
| Capital employed | 44 372 | 53 160 | 50 006 | 49 086 | 54 579 |
| —Capital employed turnover ratio | 1.67 | 1.20 | 1.40 | 1.65 | 1.66 |
| Return on capital employed, % | 33.5 | 17.7 | 28.6 | 37.2 | 35.7 |
| Equity | 23 768 | 25 671 | 29 321 | 28 839 | 35 132 |
| —Debt/equity ratio, % | 91.2 | 42.5 | 18.8 | 49.2 | 24.2 |
| —Equity/assets ratio, % | 31.5 | 37.8 | 40.9 | 38.4 | 43.3 |
| Return on equity, % | 57.7 | 25.8 | 37.6 | 47.6 | 44.5 |
| Per share data, SEK | |||||
| Basic earnings | 8.33 | 5.14 | 8.16 | 10.68 | 11.45 |
| Diluted earnings | 8.33 | 5.13 | 8.15 | 10.62 | 11.43 |
| Dividend | 3.00 | 3.00 | 4.00 | 5.00 | 5.50 |
| —Dividend as % of basic earnings | 36.0 | 58.4 | 49.0 | 46.8 | 48.0 |
| —Dividend yield | 3.5 | 3.7 | 3.3 | 3.4 | 3.1 |
| Redemption of shares | - | - | 5.00 | - | - |
| Operating cash flow | 3.90 | 11.32 | 7.98 | 5.18 | 10.08 |
| Equity | 20 | 21 | 24 | 24 | 29 |
| Share price, Dec. 31, A share | 67 | 105 | 170 | 148 | 178 |
| Share price, Dec. 31, B share | 60 | 93 | 152 | 131 | 158 |
| Highest price quoted, end of day, A share | 113 | 107 | 173 | 177 | 179 |
| Lowest price quoted, end of day, A share | 49 | 55 | 96 | 116 | 138 |
| Average price quoted, A share | 86 | 81 | 123 | 148 | 159 |
| Basic weighted average number of shares outstanding, millions | 1219.1 | 1215.9 | 1215.9 | 1214.3 | 1213.8 |
| Diluted weighted average number of shares outstanding, millions | 1219.8 | 1216.3 | 1217.3 | 1217.3 | 1215.6 |
For definitions, see the annual report.
Cash flow from increase and sale of rental equipment has been reclassified from investing to operating activities as from 2009.
Earnings per share and other per share figures have been adjusted for share split 2:1 and 3:1 in 2007 and 2005, respectively. No adjustment has been made for the redemption of shares.
