Investors / Key Figures / Cash Flow / Cash flow
Cash flow
Atlas Copco's consolidated statement of cash flows, including discontinued operations.
| Amounts in MSEK | 2006 | 2007 |
|---|---|---|
| Cash flows from operating activities | ||
| Operating profit | 13 581 | 12 066 |
| Depreciation, amortization and impairment | 2 142 | 1 800 |
| Capital gain/loss and other non-cash items | -374 | -374
|
| Operating cash surplus | 15 349 | 13 730 |
| Net financial items received/paid | -12 | -379 |
| Cash flow from other items | -4 | - |
| Taxes paid | -3 775 | -3 346 |
| Cash flow before change in working capital | 11 558 | 10 005 |
| Change in | ||
| Inventories | -1 870 | -2 332 |
| Operating receivables | -1 803 | -1 417 |
| Operating liabilities | 1 320 | 1 423 |
| Change in working capital | -2 353 | -2 326 |
| Net cash from operating activities | 9 205 | 7 679 |
| Cash flows from investing activities | ||
| Investments in rental equipment | -6 357 | -1 028 |
| Investments in other property, plant and equipment | -1 198 | -1 331 |
| Sale of rental equipment | 1 763 | 586 |
| Sale of other property, plant and equipment | 200 | 126 |
| Investments in intangible assets | -524 | -530 |
| Sale of intangible assets | 4 | 3 |
| Acquisition of subsidiaries | -1 333 | -6 139 |
| Divestment of subsidiaries | 22 969 | -475 |
| Other investments, net | -987 | -916 |
| Net cash from investing activities | 14 537 | -9 704 |
| Cash flows from financing activities | ||
| Dividends paid | -2 676 | -2 903 |
| Share redemption | - | -24 416 |
| Repurchase of own shares | -3 776 | -25 |
| Borrowings | 30 | 19 804 |
| Repayment of borrowings | -766 | -7 340 |
| Payment of finance lease liabilities | -309 | -63 |
| Net cash from financing activities | -7 497 | -14 943 |
| Net cash flow for the period | 16 245 | -16 968 |
| Cash and cash equivalents, Jan. 1 | 3 727 | 20 135 |
| Net cash flow | 16 245 | -16 968 |
| Exchange-rate difference in cash and cash equivalents | 163 | 306 |
| Cash and cash equivalents, Dec. 31 | 20 135 | 3 473 |
Published date: 2008-03-26 10:52

