The Atlas Copco RTEX 15 are hand-held light and medium pneumatic breakers designed for vertical use demolition of materials such as concrete, asphalt and brickwork.
RTEX 15 will have you demolishing without breaking a sweat. Lightweight, powerful and efficient, this tool is both ergonomic and economic. You’ll be able to work longer while only consuming half the air. As a result, your compressor can also go down a size, or you can pair two tools with one compressor.
| Weight | lbs | 37.5 |
| Length | in | 26.5 |
| Air consumption at 90 psi | CFM | 32.6 |
| Impact rate | BPM | 936 |
| Vibration level 3 axes (ISO 28927-10) | m/s² | 4.6 |
| Sound power level guaranteed (2000/14/EC) | Lw, dB(A) | 106 |
| Sound pressure level (ISO 11203) | Lp, r=1m | 83 |
| Shank size: Hex | in | 1" x 4-1/4" |
| Shank size: Round | in |
| Shank - H 1-1/8" x 6" | |||
|---|---|---|---|
| Working length (in) | Total length (in) | Tip Width (in) | |
| Moil point | 0.6 | 21.5 | - |
| 17.7 | 24.25 | - | |
| 39.4 | 46 | - | |
| Narrow chisel | 0.6 | 22 | 1.25 |
| 17.7 | 24.25 | 1.25 | |
| 39.4 | 46 | 1.25 | |
| Wide chisel | 0.6 | 21.5 | 3 |
| Asphalt cutler | 11.8 | 18.3 | 4.5 |
| Digging chisel | 0.6 | 21.5 | 3 |
| Digging spade | 0.6 | 21.5 | 5 |
| Clay spade | 0.6 | 21.5 | 5.5 |
| Wedge chisel | 15.75 | 22.3 | 1.5 |
| Shaft for tamping pad | 9 | 15.6 | - |
| Tamping pad, round | - | - | ø7 |
| Tamping pad, square | - | - | ø6 |
| Tamping pad, square | - | - | ø8 |
| Shank - H 1-1/4" x 6" | |||
|---|---|---|---|
| Working length (in) | Total length (in) | Tip Width (in) | |
| Moil point | 15 | 21.5 | - |
| 17.7 | 24.25 | - | |
| 29.4 | 46 | - | |
| Narrow chisel | 15 | 21.5 | 1.4 |
| 17.7 | 24.25 | 1.4 | |
| 39.4 | 46 | 1.4 | |
| Wide chisel | 15 | 21.5 | 3 |
| Asphalt cutler | 11.8 | 18.3 | 4.5 |
| Digging chisel | 15 | 21.5 | 3 |
| Digging spade | 15 | 21.5 | 5 |
| Clay spade | 15 | 21.5 | 5.5 |
| Wedge chisel | 15.75 | 22.3 | 1.5 |
| Shaft for tamping pad | 9 | 15.8 | - |
| Tamping pad, round | - | - | ø7 |
| Tamping pad, square | - | - | ø6 |
| Tamping pad, square | - | - | ø8 |
| Shank - H 1" x 4-1/4" | |||
|---|---|---|---|
| Working length (in) | Total length (in) | Tip Width (in) | |
| Moil point | 15 | 20 | - |
| Narrow chisel | 15 | 20 | - |
| Wide chisel | 15 | 20 | 3 |
| Digging chisel |
15 | 20 | 3 |
| Digging spade | 15 | 20 | 4.75 |
| Clay spade |
17 | 21.7 | 5 |
| Wedge chisel | 15 | 20 | 1.4 |
| Shaft for tamping pad | 11 | 15.75 | - |
| Tamping pad, round | - | - | ø7 |
| Tamping pad, square | - | - | ø7 |