Through power packed engines
Due to easy availability of spare parts
By spacious canopy
With high fuel economy due to unique unloader design
XR1000 |
XRH1100 Excel |
XRV1200 | XRV1350 |
XRX1350 |
|
FAD (CFM) | 1035 | 1100 | 1200 | 1350 | 1350 |
Operating Pressure (psig) | 275 | 300 | 330 | 365 | 425 |
Length (mm) | 3580 | 3580 | 3580 | 3750 | 3750 |
Width (mm) | 1600 | 1600 | 1600 | 2102 | 2102 |
Height (mm) | 1865 | 1865 | 1865 | 2050 | 2050 |
Engine Make/ Model | Cummins/ NTA 855 BC | Cummins/ NTA 855 BC | Cummins/ NTA 855 BC | Cummins/ KTA-1150-C | Cummins/ KTA-1150-C |
No. of cylinders | 6 | 6 | 6 | 6 | 6 |
Engine Full Load Speed (rpm) | 1800 | 1800 | 1900 | 1950 | 1950 |
Cilandak Commercial Estate # 203
JL. Cilandak KKO, P. O. Box 7021 JKS CCE Jakarta 12560 - Indonesia