G Series - Screw Air Compressors 2 kW to 18 kW (8.5-106.3 cfm)
Atlas Copco G Series screw compressor available in 2 kW, 3 kW, 5.5 kW, 7.5 kW, 11 kW, 15 kW and 18 kW is the perfect choice for your business. It brings the power and durability of an industrial screw compressor to any type of small or medium sized industry.
The G Series screw compressor is built to last and perform with robust element, and a motor delivering efficient performance and come with state-of-the-art monitoring and has the option for remote monitoring. The 2 kW to 18 kW compressors form Atlas Copco are built to last with rugged screw compressor technology, and has a 100% duty cycle. The G Series screw compressors robust components mean it can withstand temperature of up to 46°C ambient temperature.
Available in different pressure variances
The 2kW to 5kW compressors available in 10 bar the 7.5 kW up to 18 kW is available in pressure variances from 7.5 bar to 13 bar. Available in Floor mount, Tank mount and full feature variances the G Series screw compressor has the feature and specs to suit any business’s needs.
Get your compressor today
The G Series screw compressor is your choice for performance, technology and durability without breaking the bank. Call us today on 1800 023 469 or click the button below for a free quote, and to learn more. You can also download the brochure below. When you get your next screw compressor make sure it is from the world leader in compressed air technology and ensure it is an Atlas Copco G Series.
COMPRESSOR TYPE | Pressure variant | Max. working pressure | Capacity FAD* | Installed motor power | Noise level | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack Floor | Pack Tank | FF Tank | |||||||||||||
bar(e) | psi | l/s | m3/min | cfm | kW | hp | dB(A) | kg | lbs | kg | lbs | kg | lbs | ||
G2 | 10 | 10 | 145 | 4 | 0.24 | 8.5 | 2.2 | 3 | 61 | NA | NA | 172 | 379 | 192 | 423 |
G3 | 10 | 10 | 145 | 5.3 | 0.32 | 11.2 | 3 | 4 | 61 | NA | NA | 172 | 379 | 193 | 425 |
G4 | 10 | 10 | 145 | 7.8 | 0.47 | 16.5 | 4 | 5.5 | 62 | NA | NA | 175 | 386 | 195 | 430 |
G5 | 10 | 10 | 145 | 10 | 0.6 | 21.2 | 5.5 | 7.5 | 64 | NA | NA | 178 | 392 | 198 | 437 |
G7 | 7.5 | 7.5 | 109 | 20.3 | 1.22 | 43 | 7.5 | 10 | 66 | 221 | 487 | 392 | 864 | 435 | 959 |
8.5 | 8.5 | 123 | 19 | 1.14 | 40.2 | 7.5 | 10 | 66 | 221 | 487 | 392 | 864 | 435 | 959 | |
10 | 10 | 145 | 16.9 | 1.01 | 35.8 | 7.5 | 10 | 66 | 221 | 487 | 392 | 864 | 435 | 959 | |
13 | 13 | 189 | 13.1 | 0.79 | 27.7 | 7.5 | 10 | 66 | 221 | 487 | 392 | 864 | 435 | 959 | |
G11 | 7.5 | 7.5 | 109 | 29.1 | 1.75 | 61.6 | 11 | 15 | 67 | 238 | 525 | 409 | 902 | 452 | 996 |
8.5 | 8.5 | 123 | 26.6 | 1.6 | 56.3 | 11 | 15 | 67 | 238 | 525 | 409 | 902 | 452 | 996 | |
10 | 10 | 145 | 24.3 | 1.46 | 51.5 | 11 | 15 | 67 | 238 | 525 | 409 | 902 | 452 | 996 | |
13 | 13 | 189 | 20 | 1.2 | 42.4 | 11 | 15 | 67 | 238 | 525 | 409 | 902 | 452 | 996 | |
G15 | 7.5 | 7.5 | 109 | 43.7 | 2.62 | 92.6 | 15 | 20 | 71 | 378 | 833 | 616 | 1358 | 701 | 1545 |
8.5 | 8.5 | 123 | 40 | 2.4 | 84.7 | 15 | 20 | 71 | 378 | 833 | 616 | 1358 | 701 | 1545 | |
10 | 10 | 145 | 36.1 | 2.17 | 76.5 | 15 | 20 | 71 | 378 | 833 | 616 | 1358 | 701 | 1545 | |
13 | 13 | 189 | 30.5 | 1.83 | 64.6 | 15 | 20 | 71 | 378 | 833 | 616 | 1358 | 701 | 1545 | |
G18 | 7.5 | 7.5 | 109 | 52.5 | 3.15 | 111.2 | 18.5 | 25 | 71 | 406 | 895 | 644 | 1420 | 729 | 1607 |
8.5 | 8.5 | 123 | 50.2 | 3.01 | 106.3 | 18.5 | 25 | 71 | 406 | 895 | 644 | 1420 | 729 | 1607 | |
10 | 10 | 145 | 43.5 | 2.61 | 92.1 | 18.5 | 25 | 71 | 406 | 895 | 644 | 1420 | 729 | 1607 | |
13 | 13 | 189 | 37.2 | 2.23 | 78.8 | 18.5 | 25 | 71 | 406 | 895 | 644 | 1420 | 729 | 1607 |
Leaflet
- G 2-75 kW 4.6 MB, PDF